Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 1
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 2
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 3
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 4
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 5
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 6
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 7
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 8
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 9
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 10
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 11
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 12
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 13
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 14
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 15
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 16
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 17
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 18
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 19
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 20
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 21
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 22
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 23
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 24
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 25
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 26
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 27
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 28
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 29
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 30
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 31
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 32
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 33
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 34
Jaguar I-Pace EV400 AWD SUV  Elektrisch  294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA picture 35
internal vehicle number:V18159
brand:Jaguar
model:I-Pace EV400 AWD SUV Elektrisch 294kW (400pk) 4x4 2018-02 (DHA501; DHA502) TZ204XSA
fuel:electric
power:294 kW
transmission:automatic transmission
ERD:2019 / 9
mot till:10-09-2023
mileage:24.500 KM
V.A.T. / margin:margin
vehicle identification number:SADHA2B12L1F8****
motor code:TZ204XSA
colour:grey
body:suv
number of doors:4
number of airbags:6

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Opel Zafira 1.8 TEMPTATION 2009/9
export price
€ 1.950

Opel Zafira

1.8 TEMPTATION

€ 2.350
ERD: 20092009
fuel: petrolpetrol
mileage: 205.304205.304
Salvage car Seat Leon 1.5 TSI 16V Hatchback 4Dr Benzine 1.498cc 110kW (150pk) FWD 2019-11  DPCA 2021/3

Seat Leon

1.5 TSI 16V Hatchback 4Dr Benzine 1.498cc 110kW (150pk) FWD 2019-11 DPCA

ERD: 20212021
fuel: petrolpetrol
mileage: 24.50024.500
Salvage car Ford Transit 300L 2.0TDdi HD MAXI 2002/6

Ford Transit

300L 2.0TDdi HD MAXI

€ 1.500
ERD: 20022002
fuel: dieseldiesel
mileage: 240.302240.302
Salvage car Renault Master 2.3 dCi 145 LBW Bak-Klep Navi Airco Cruise Dhollandia 12.705 km! 2023/1

Renault Master

2.3 dCi 145 LBW Bak-Klep Navi Airco Cruise Dhollandia 12.705 km!

€ 22.950
ERD: 20232023
fuel: dieseldiesel
mileage: 12.70512.705
Salvage car Suzuki Ignis Ignis (FH) Hatchback 1.3 16V (M13A) [61kW]  (10-2000/09-2003) 2001/11

Suzuki Ignis

Ignis (FH) Hatchback 1.3 16V (M13A) [61kW] (10-2000/09-2003)

€ 995
ERD: 20012001
fuel: petrolpetrol
mileage: 268.922268.922
Salvage car Peugeot 308 Sw 1.2 PureTech Blue Lease Premium 2019/1

Peugeot 308

Sw 1.2 PureTech Blue Lease Premium

€ 6.150
ERD: 20192019
fuel: petrolpetrol
mileage: 145.396145.396
Salvage car Opel Insignia 2.0 CDTI Edition AUTOMAAT 2010/3
export price
€ 2.400

Opel Insignia

2.0 CDTI Edition AUTOMAAT

€ 3.900
ERD: 20102010
fuel: dieseldiesel
mileage: 253.451253.451
Salvage car Renault Express  2021/12
export price
€ 4.950

Renault Express

ERD: 20212021
fuel: dieseldiesel
mileage: 88.56588.565
Salvage car Hyundai H-300 H-300, Van, 2008 2.5 CRDi 2013/4

Hyundai H‑300

H-300, Van, 2008 2.5 CRDi

ERD: 20132013
fuel: dieseldiesel
mileage: 24.50024.500